Informatii Financiare

Date financiare

An Cifra de afaceri totala
Mii EUR
Investitii/Cifra de afaceri
[%]
2021 23.491,50 3.15 %
2020 17.679,00 13.19 %
2019 19.685,00 14.22 %
2018 21.131,00 6.78 %
2017 18.939,00 5.55 %
2016 16.439,00 15.18 %
2015 16.648,00 6.86 %
2014 16.554,00 4.23 %
2013 11.601,00 16.48 %
2012 7.771,00 53.14 %
2011 12.364,00 19.89 %
2010 8.679,00 14.32 %
2009 3.347,00 10.86 %
2008 8.063,00 9.73 %
2007 9.348,00 9,52 %



Personal

An Numar de angajati
2021 615
2020 637
2019 588
2018 647
2017 828
2016 825
2015 787
2014 692
2013 711
2012 636
2011 578
2010 684
2009 650
2008 321
2007 540